Cliquesteria Forum

PemulungDollar Stats

Started by PemulungDollar 2016-08-09 at 15:53
206 replies to this topic
PemulungDollar
Standard
Posts: 746
Received: $516.1000000
Balance: $0.0000000
Referrals: 0
Member Since: Aug 7, 2016
Membership: Cliquey Counselor
Upgrade Expires: 07-07-2017


Total Invest : $235.05 - Total Cashout : $261.170 - ROI : 111.112%

Stats Aug, 2016 - AutoPay : Off

Dt ======= DR = Click ======= RR = Click ======= AVG RR
07 ======= 000 = 000 ======= 000 = 0000 ======= 0.000
08 ======= 005 = 000 ======= 100 = 0090 ======= 0.900
09 ======= 005 = 014 ======= 100 = 0461 ======= 4.610
10 ======= 006 = 022 ======= 100 = 0523 ======= 5.230 ==>+1 DR
11 ======= 006 = 018 ======= 100 = 0593 ======= 5.930
12 ======= 006 = 010 ======= 100 = 0615 ======= 6.150
13 ======= 006 = 014 ======= 100 = 0648 ======= 6.480
14 ======= 006 = 014 ======= 100 = 0652 ======= 6.520
15 ======= 006 = 014 ======= 100 = 0675 ======= 6.750
16 ======= 007 = 018 ======= 250 = 1433 ======= 5.732 ==>Recycle 69 RR and + 1 DR + 150 RR
17 ======= 011 = 021 ======= 250 = 1863 ======= 7.452 ==>+ 2 DR
18 ======= 011 = 022 ======= 250 = 1893 ======= 7.572 ==>+ 2 DR
19 ======= 011 = 014 ======= 250 = 1968 ======= 7.872
20 ======= 011 = 014 ======= 250 = 2054 ======= 8.216
21 ======= 011 = 018 ======= 250 = 2128 ======= 8.512
22 ======= 012 = 014 ======= 400 = 2200 ======= 8.800 ==>+150 RR +1 DR
23 ======= 012 = 018 ======= 400 = 3231 ======= 8.077
24 ======= 013 = 014 ======= 400 = 3281 ======= 8.202 + 1 DR
25 ======= 013 = 014 ======= 400 = 3404 ======= 8.510
26 ======= 016 = 030 ======= 400 = 3484 ======= 8.710 ==>+ 3 DR
27 ======= 016 = 022 ======= 400 = 3523 ======= 8.807
28 ======= 016 = 018 ======= 400 = 3497 ======= 8.742
29 ======= 017 = 026 ======= 400 = 3489 ======= 8.722 ==>+ 1 DR
30 ======= 017 = 026 ======= 475 = 4098 ======= 8.627 ==>+75 RR
31 ======= 020 = 032 ======= 475 = 4084 ======= 8.597 ==>+ 3 DR

Stats Sept, 2016 - AutoPay : ON

Dt ======= DR = Click ======= RR = Click ======= AVG RR
01 ======= 020 = 026 ======= 475 = 4064 ======= 8.555
02 ======= 021 = 034 ======= 475 = 4093 ======= 8.616 ==>+ 1 DR
03 ======= 021 = 030 ======= 475 = 4106 ======= 8.644
04 ======= 022 = 027 ======= 475 = 4137 ======= 8.709 ==>+ 1 DR
05 ======= 023 = 030 ======= 475 = 4134 ======= 8.703 ==>+ 1 DR
06 ======= 025 = 038 ======= 475 = 4179 ======= 8.797 ==>+ 2 DR
07 ======= 027 = 028 ======= 475 = 4143 ======= 8.722 ==>+ 2 DR
08 ======= 032 = 048 ======= 625 = 4660 ======= 7.456 ==>+100 RR and Cliquey Monthly Minister Pack
09 ======= 034 = 058 ======= 625 = 5270 ======= 8.432 ==>+ 2 DR
10 ======= 036 = 044 ======= 625 = 5310 ======= 8.496 ==>+ 2 DR
11 ======= 036 = 044 ======= 625 = 5378 ======= 8.604
12 ======= 036 = 052 ======= 625 = 5411 ======= 8.657
13 ======= 036 = 054 ======= 625 = 5416 ======= 8.665
14 ======= 036 = 038 ======= 625 = 5391 ======= 8.625
15 ======= 037 = 038 ======= 875 = 6242 ======= 7.133 ==>+ 1 DR + 250 RR (Sept. Promo)
16 ======= 037 = 041 ======= 875 = 7270 ======= 8.308
17 ======= 037 = 050 ======= 900 = 7405 ======= 8.227 ==>+ 25 RR (Bonus from Admin : The point 10)
18 ======= 037 = 050 ======= 900 = 7577 ======= 8.418
19 ======= 037 = 054 ======= 900 = 7769 ======= 8.632
20 ======= 037 = 054 ======= 900 = 7772 ======= 8.635
21 ======= 037 = 054 ======= 900 = 7731 ======= 8.590
22 ======= 037 = 066 ======= 900 = 7837 ======= 8.707
23 ======= 038 = 072 ======= 900 = 7799 ======= 8.665 ==>+ 1 DR
24 ======= 038 = 054 ======= 900 = 7835 ======= 8.705
25 ======= 038 = 046 ======= 900 = 7806 ======= 8.673
26 ======= 039 = 050 ======= 900 = 7909 ======= 8.787 ==>+ 1 DR
27 ======= 039 = 062 ======= 900 = 7817 ======= 8.685
28 ======= 039 = 050 ======= 900 = 7854 ======= 8.726
29 ======= 039 = 057 ======= 900 = 7773 ======= 8.636
30 ======= 039 = 058 ======= 900 = 7822 ======= 8.691

Stats Oct, 2016 - AutoPay : OFF

Dt ======= DR = Click ======= RR = Click ======= AVG RR
01======= 039 = 050 ======= 900 = 7826 ======= 8.695
02======= 039 = 050 ======= 900 = 7742 ======= 8.602
03======= 040 = 049 ======= 975 = 8320 ======= 8.533 ==>+ 1 DR and +75 RR
04======= 041 = 056 ======= 975 = 8346 ======= 8.560 ==>+ 1 DR
05======= 042 = 052 ======= 975 = 8325 ======= 8.538 ==>+ 1 DR
06======= 043 = 062 ======= 975 = 8403 ======= 8.618 ==>+ 1 DR
07======= 044 = 078 ======= 975 = 8431 ======= 8.647 ==>+ 1 DR
08======= 044 = 050 ======= 975 = 8415 ======= 8.630
09======= 046 = 066 ======= 975 = 8426 ======= 8.642 ==>+ 2 DR
10======= 046 = 058 ======= 1000 = 8557 ======= 8.557 ==>+ 25 RR
11======= 046 = 062 ======= 1000 = 8656 ======= 8.656
12======= 046 = 062 ======= 1000 = 8667 ======= 8.667
13======= 046 = 046 ======= 1000 = 8678 ======= 8.678
14======= 046 = 058 ======= 1000 = 8686 ======= 8.686
15======= 046 = 058 ======= 1000 = 8732 ======= 8.732
16======= 048 = 054 ======= 1000 = 8687 ======= 8.687 ==> + 2 DR
17======= 048 = 047 ======= 1000 = 8680 ======= 8.680
18======= 048 = 046 ======= 1000 = 8714 ======= 8.714
19======= 048 = 050 ======= 1000 = 8686 ======= 8.686
20======= 048 = 058 ======= 1000 = 8727 ======= 8.727
21======= 048 = 054 ======= 1000 = 8650 ======= 8.650
22======= 048 = 054 ======= 1000 = 8676 ======= 8.676
23======= 050 = 057 ======= 1000 = 8599 ======= 8.599 ==> + 2 DR
24======= 051 = 058 ======= 1000 = 8733 ======= 8.733 ==> + 1 DR
25======= 051 = 054 ======= 1000 = 8574 ======= 8.574
26======= 051 = 066 ======= 1000 = 8602 ======= 8.602
27======= 051 = 058 ======= 1000 = 8663 ======= 8.663
28======= 051 = 062 ======= 1000 = 8649 ======= 8.649
29======= 051 = 046 ======= 1000 = 8643 ======= 8.643
30======= 051 = 050 ======= 1000 = 8686 ======= 8.686
31======= 051 = 046 ======= 1000 = 8650 ======= 8.650

Stats Nov, 2016 - AutoPay : OFF

Dt ======= DR = Click ======= RR = Click ======= AVG RR
01======= 051 = 050 ======= 1000 = 8648 ======= 8.648
02======= 051 = 054 ======= 1000 = 8668 ======= 8.668
03======= 051 = 052 ======= 1000 = 8645 ======= 8.645
04======= 051 = 040 ======= 1000 = 8659 ======= 8.859
05======= 051 = 040 ======= 1000 = 8628 ======= 8.628
06======= 051 = 052 ======= 1000 = 8683 ======= 8.683
07======= 051 = 064 ======= 1000 = 8608 ======= 8.608
08======= 051 = 060 ======= 1000 = 8646 ======= 8.646
09======= 051 = 048 ======= 1000 = 8612 ======= 8.612
10======= 051 = 064 ======= 1000 = 8648 ======= 8.648
11======= 051 = 052 ======= 1000 = 8697 ======= 8.697
12======= 051 = 048 ======= 1000 = 8627 ======= 8.627
13======= 051 = 048 ======= 1000 = 8699 ======= 8.699
14======= 051 = 056 ======= 1000 = 8654 ======= 8.654
15======= 051 = 058 ======= 1000 = 8655 ======= 8.655
16======= 051 = 054 ======= 1000 = 8672 ======= 8.672
17======= 051 = 070 ======= 1000 = 8669 ======= 8.669
18======= 051 = 066 ======= 1000 = 8688 ======= 8.688
19======= 051 = 044 ======= 1000 = 8696 ======= 8.696
20======= 051 = 052 ======= 1000 = 8659 ======= 8.659
21======= 051 = 052 ======= 1000 = 8651 ======= 8.651
22======= 051 = 062 ======= 1000 = 8681 ======= 8.681
23======= 051 = 063 ======= 1000 = 8615 ======= 8.615
24======= 051 = 068 ======= 1000 = 8718 ======= 8.718
25======= 051 = 058 ======= 1000 = 8095 ======= 8.095
26======= 051 = 057 ======= 1000 = 8098 ======= 8.098
27======= 051 = 045 ======= 1000 = 8135 ======= 8.135
28======= 051 = 062 ======= 1000 = 8070 ======= 8.070
29======= 051 = 058 ======= 1000 = 8041 ======= 8.041
30======= 051 = 068 ======= 1000 = 7752 ======= 7.752

Stats Des, 2016 - AutoPay : OFF

Dt == RRs ===== Clicks ===== AVG ===== Cost ===== Earning ===== Pure Profit
01 == 1000 ===== 8068 ====== 8.068 ==== $7.32 ======$8.068 ======= $0.748
02 == 1000 ===== 8059 ====== 8.059 ==== $7.32 ======$8.059 ======= $0.739
03 == 1000 ===== 8147 ====== 8.147 ==== $7.32 ======$8.147 ======= $0.827
04 == 1000 ===== 7169 ====== 7.169 ==== $8.82 ======$7.169 ======= $-1.651 ==>Recycled 50 RR
05 == 1000 ===== 7983 ====== 7.983 ==== $7.32 ======$7.983 ======= $0.663
06 == 1000 ===== 6412 ====== 6.412 ==== $8.82 ======$6.412 ======= $-2.408 ==> Recycled 50 RR
07 == 1000 ===== 8033 ====== 8.033 ==== $7.32 ======$8.033 ======= $0.713
08 == 1000 ===== 8024 ====== 8.024 ==== $7.32 ======$8.024 ======= $0.704
09 == 1000 ===== 5780 ====== 5.780 ==== $9.96 ======$5.780 ======= $-4.180 ==> Recycled 88 RR
10 == 1000 ===== 8018 ====== 8.018 ==== $7.32 ======$8.018 ======= $0.696
11 == 1000 ===== 8001 ====== 8.001 ==== $7.32 ======$8.001 ======= $0.681
12 == 1000 ===== 8845 ====== 8.845 ==== $7.32 ======$8.845 ======= $1.525
13 == 1000 ===== 8058 ====== 8.058 ==== $7.32 ======$8.058 ======= $0.738
14 == 1000 ===== 8140 ====== 8.140 ==== $7.32 ======$8.140 ======= $0.820
15 == 1000 ===== 8034 ====== 8.034 ==== $7.32 ======$8.034 ======= $0.714
16 == 1000 ===== 8106 ====== 8.106 ==== $7.32 ======$8.106 ======= $0.786
17 == 1000 ===== 8076 ====== 8.076 ==== $7.32 ======$8.076 ======= $0.756
18 == 1000 ===== 8207 ====== 8.207 ==== $7.32 ======$8.207 ======= $0.887
19 == 1000 ===== 9441 ====== 9.441 ==== $7.32 ======$9.441 ======= $2.121
20 == 1000 ===== 9215 ====== 9.215 ==== $7.32 ======$9.215 ======= $1.895
21 == 1000 =====10833======10.833====$7.32======$10.833======= $3.513
22 == 1000 ===== 8126 ====== 8.126 ==== $7.32 ======$8.126 ======= $0.806
23 == 1000 ===== 9430 ====== 9.430 ==== $7.32 ======$9.430 ======= $2.110
24 == 1000 ===== 8007 ====== 8.007 ==== $7.32 ======$8.007 ======= $0.687
25 == 1000 ===== 4144 ====== 4.144 ==== $7.32 ======$4.144 ======= $-3.176 ==> Recycled 50 RR
26 == 1000 ===== 8897 ====== 8.897 ==== $7.32 ======$8.897 ======= $1.577
27 == 1000 ===== PAST ====== PAST ==== $7.32 ======PAST ======= $PAST
28 == 1000 ===== PAST ====== PAST ==== $7.32 ======PAST ======= $PAST
29 == 1000 ===== PAST ====== PAST ==== $7.32 ======PAST ======= $PAST
30 == 1000 ===== PAST ====== PAST ==== $7.32 ======PAST ======= $PAST
31 == 1000 ===== PAST ====== PAST ==== $7.32 ======PAST ======= $PAST

Stats Jan, 2017 - AutoPay : OFF
Total DRs : 50, Total RRs : 1000


Dt == RRs ===== Clicks ===== AVG ===== Cost ===== Earning ===== Pure Profit
01 == 1000 ===== PAST ====== PAST ==== $7.32 ======PAST ======= $PAST
02 == 1000 ===== 9082 ====== 9.082 ==== $7.32 ======$9.082 ======= $1.762
03 == 1000 ===== 8122 ====== 8.122 ==== $7.32 ======$8.122 ======= $0.802
04 == 1000 ===== 8880 ====== 8.880 ==== $7.32 ======$8.880 ======= $1.560
05 == 1000 ===== 9090 ====== 9.090 ==== $7.32 ======$9.090 ======= $1.770
06 == 1000 ===== 8837 ====== 8.837 ==== $7.32 ======$8.837 ======= $1.517
07 == 1000 ===== 9319 ====== 9.319 ==== $7.32 ======$9.319 ======= $1.999
08 == 1000 ===== 10260====== 10.26==== $7.32 ======$10.26 ======= $2.940
09 == 1000 ===== 8789 ====== 8.789 ==== $7.32 ======$8.789 ======= $1.469
10 == 1000 ===== 8898 ====== 8.898 ==== $7.32 ======$8.898 ======= $1.578
11 == 1000 ===== 8777 ====== 8.777 ==== $7.32 ======$8.777 ======= $1.457
12 == 1000 ===== 8999 ====== 8.999 ==== $7.32 ======$8.9 99======= $1.679
13 == 1000 ===== 8536 ====== 8.536 ==== $7.32 ======$8.536 ======= $1.216
14 == 1000 ===== 8070 ====== 8.070 ==== $7.32 ======$8.070 ======= $0.750
15 == 1000 ===== 8076 ====== 8.076 ==== $7.32 ======$8.076 ======= $0.756
16 == 1000 ===== 8673 ====== 8.673 ==== $7.32 ======$8.673 ======= $1.353
17 == 1000 ===== 8836 ====== 8.836 ==== $7.32 ======$8.836 ======= $1.516
18 == 1000 =====12625======12.625==== $7.32======$12.625=======$5.305
19 == 1000 ===== 8735 ====== 8.735 ==== $7.32 ======$8.735 ======= $1.415
20 == 1000 ===== 8742 ====== 8.742 ==== $7.32 ======$8.742 ======= $1.422
21 == 1000 ===== 7204 ====== 7.204 ==== $7.32 ======$7.204 ======= $-0.116
22 == 1000 ===== 8588 ====== 8.588 ==== $7.32 ======$8.588 ======= $1.268
23 == 1000 ===== 8643 ====== 8.643 ==== $7.32 ======$8.643 ======= $1.323
24 == 1000 ===== 3177 ====== 3.177 ==== $7.32 ======$3.177 ======= $-4.143
25 == 1000 ===== 8478 ====== 8.478 ==== $7.32 ======$8.478 ======= $1.158
26 == 1000 ===== 9698 ====== 9.698 ==== $7.32 ======$9.698 ======= $2.378
27 == 1000 ===== 8366 ====== 8.366 ==== $7.32 ======$8.366 ======= $1.046
28 == 1000 ===== 8825 ====== 8.825 ==== $7.32 ======$8.825 ======= $1.505
29 == 1000 ===== 8672 ====== 8.672 ==== $7.32 ======$8.672 ======= $1.352
30 == 1000 ===== 8577 ====== 8.577 ==== $7.32 ======$8.577 ======= $1.257
31 == 1000 ===== 8546 ====== 8.546 ==== $7.32 ======$8.546 ======= $1.226

Stats Feb, 2017 - AutoPay : OFF
Total DRs : 54, Total RRs : 999


Dt == RRs ===== Clicks ===== AVG ===== Cost ===== Earning ===== Pure Profit
01 == 1000 ===== 8479 ====== 8.478 ==== $7.32 ======$8.479 ======= $1.159
02 == 1000 ===== 8702 ====== 8.702 ==== $7.32 ======$8.702 ======= $1.382
03 == 1000 ===== 8406 ====== 8.406 ==== $7.32 ======$8.406 ======= $1.086
04 == 1000 ===== 8390 ====== 8.390 ==== $7.32 ======$8.390 ======= $1.070
05 == 1000 ===== 8063 ====== 8.063 ==== $7.32 ======$8.063 ======= $0.743
06 == 1000 ===== 7961 ====== 7.961 ==== $7.80 ======$7.961 ======= $0.161 ==> Recycled 16 RR
07 == 1000 ===== 7814 ====== 7.814 ==== $7.32 ======$7.814 ======= $0.494
08 == 1000 ===== 8190 ====== 8.190 ==== $7.32 ======$8.190 ======= $0.870
09 == 1000 ===== 8031 ====== 8.031 ==== $7.32 ======$8.031 ======= $0.711
10 == 1000 ===== 8127 ====== 8.127 ==== $7.32 ======$8.127 ======= $0.807
11 == 1000 ===== 8042 ====== 8.042 ==== $7.32 ======$8.042 ======= $0.722
12 == 1000 ===== 7409 ====== 7.409 ==== $7.32 ======$7.409 ======= $0.089
13 == 1000 ===== 8390 ====== 8.390 ==== $7.32 ======$8.390 ======= $1.070
14 == 1000 ===== 8287 ====== 8.287 ==== $7.32 ======$8.287 ======= $0.967
15 == 1000 ===== 8402 ====== 8.402 ==== $7.32 ======$8.402 ======= $1.082
16 == 1000 ===== 8116 ====== 8.116 ==== $7.32 ======$8.116 ======= $0.796
17 == 0994 ===== 8219 ====== 8.268 ==== $7.32 ======$8.219 ======= $0.899 ==> Expired 21 RRs + Rent 15 RRs
18 == 0994 ===== 8339 ====== 8.389 ==== $7.32 ======$8.339 ======= $1.019
19 == 0994 ===== 8051 ====== 8.099 ==== $7.32 ======$8.051 ======= $0.731
20 == 0994 ===== 8259 ====== 8.308 ==== $7.32 ======$8.259 ======= $0.939
21 == 0994 ===== 8132 ====== 8.181 ==== $7.32 ======$8.132 ======= $0.812
22 == 0994 ===== 8165 ====== 8.214 ==== $7.32 ======$8.165 ======= $0.845
23 == 0994 ===== 8327 ====== 8.377 ==== $7.32 ======$8.327 ======= $1.007
24 == 0999 ===== 8117 ====== 8.125 ==== $7.32 ======$8.117 ======= $0.797 ==> + Rent 5 RRs
25 == 0999 ===== 8253 ====== 8.261 ==== $7.32 ======$8.253 ======= $0.933
26 == 0999 ===== 8220 ====== 8.228 ==== $7.32 ======$8.220 ======= $0.900
27 == 0999 ===== 8505 ====== 8.513 ==== $7.32 ======$8.505 ======= $1.185
28 == 0999 ===== 8107 ====== 8.115 ==== $7.32 ======$8.107 ======= $0.787

Stats Mar, 2017 - AutoPay : OFF
Total DRs : 55, Total RRs : 999


Dt == RRs ===== Clicks ===== AVG ===== Cost ===== Earning ===== Pure Profit
01 == 0999 ===== 8257 ====== 8.265 ==== $7.32 ======$8.257 ======= $0.937
02 == 0999 ===== 8664 ====== 8.672 ==== $7.32 ======$8.664 ======= $1.344
03 == 0999 ===== 8213 ====== 8.221 ==== $7.32 ======$8.213 ======= $0.901
04 == 0999 ===== 8342 ====== 8.350 ==== $7.32 ======$8.342 ======= $1.022
05 == 0999 ===== 8557 ====== 8.565 ==== $7.32 ======$8.557 ======= $1.237
06 == 999 ===== 12478====== 12.49 ==== $7.32 ======$12.478======= $5.158
07 == 0999 ===== 3608 ====== 3.611 ==== $7.32 ======$3.608 ======= $-3.712
08 == 0999 ===== 8750 ====== 8.759 ==== $7.32 ======$8.750 ======= $1.430
09 == 0999 ===== 8353 ====== 8.361 ==== $7.32 ======$8.353 ======= $1.033
10 == 0999 ===== 8249 ====== 8.257 ==== $7.32 ======$8.257 ======= $0.937
11 == 0999 ===== 7925 ====== 7.933 ==== $7.32 ======$7.925 ======= $0.605
12 == 0999 ===== 7604 ====== 7.612 ==== $7.32 ======$7.604 ======= $-1.216 ==> Recycled 50 RR
13 == 0999 ===== 8064 ====== 8.072 ==== $7.32 ======$8.064 ======= $0.744
14 == 0999 ===== 8001 ====== 8.009 ==== $7.32 ======$8.001 ======= $0.681
15 == 0999 ===== 8743 ====== 8.752 ==== $7.32 ======$8.743 ======= $1.423
16 == 0999 ===== 8242 ====== 8.250 ==== $7.32 ======$8.242 ======= $0.922
17 == 0999 ===== 8397 ====== 8.405 ==== $7.32 ======$8.397 ======= $1.077
18 == 0999 ===== 8139 ====== 8.147 ==== $7.32 ======$8.139 ======= $0.819
19 == 0999 ===== 8663 ====== 8.672 ==== $7.32 ======$8.663 ======= $1.343
20 == 0999 ===== 8138 ====== 8.146 ==== $7.32 ======$8.138 ======= $0.818
21 == 0999 ===== 8207 ====== 8.215 ==== $7.32 ======$8.207 ======= $0.887
22 == 0999 ===== 8167 ====== 8.175 ==== $7.32 ======$8.167 ======= $0.847
23 == 0999 ===== 8577 ====== 8.585 ==== $7.32 ======$8.577 ======= $1.257
24 == 0999 ===== 8525 ====== 8.533 ==== $7.32 ======$8.525 ======= $1.205
25 == 0999 ===== 8423 ====== 8.431 ==== $7.32 ======$8.423 ======= $1.103
26 == 0999 ===== 8214 ====== 8.222 ==== $7.32 ======$8.214 ======= $0.894
27 == 0999 ===== 8249 ====== 8.257 ==== $7.32 ======$8.249 ======= $0.929
28 == 0999 ===== 8505 ====== 8.513 ==== $7.32 ======$8.505 ======= $1.185
29 == 0999 ===== 8243 ====== 8.251 ==== $7.32 ======$8.243 ======= $0.923
30 == 0999 ===== 8443 ====== 8.451 ==== $7.32 ======$8.443 ======= $1.123
31 == 0999 ===== 8575 ====== 8.583 ==== $7.32 ======$8.575 ======= $1.255

Stats Apr, 2017 - AutoPay : OFF
Total DRs : 56, Total RRs : 999


Dt == RRs ===== Clicks ===== AVG ===== Cost ===== Earning ===== Pure Profit
01 == 0999 ===== 8145 ====== 8.153 ==== $7.32 ======$8.145 ======= $0.825
02 == 0999 =====18866======18.884==== $7.32======$18.866=======$11.546
03 == 0999 ===== 7987 ====== 7.994 ==== $7.32 ======$7.987 ======= $0.667
04 == 0999 =====12552======12.564==== $7.32======$12.552=======$5.232
05 == 0999 ===== 7997 ====== 8.005 ==== $7.32 ======$7.997 ======= $0.677
06 == 0999 ===== 8026 ====== 8.034 ==== $7.32 ======$8.026 ======= $0.706
07 == 0999 ===== 7950 ====== 7.957 ==== $7.32 ======$7.950 ======= $0.630
08 == 0999 ===== 7958 ====== 7.966 ==== $7.32 ======$7.958 ======= $0.638
09 == 0999 ===== 7975 ====== 7.982 ==== $7.32 ======$7.975 ======= $0.655
10 == 0999 ===== 8030 ====== 8.038 ==== $7.32 ======$8.030 ======= $0.710
11 == 0999 ===== 8022 ====== 8.030 ==== $7.32 ======$8.022 ======= $0.702
12 == 0999 ===== 8070 ====== 8.078 ==== $7.32 ======$8.070 ======= $0.750
13 == 0999 ===== 8025 ====== 8.033 ==== $7.32 ======$8.025 ======= $0.705
14 == 0999 ===== 8035 ====== 8.043 ==== $7.32 ======$8.035 ======= $0.715
15 == 0999 ===== 8007 ====== 8.015 ==== $7.32 ======$8.007 ======= $0.687
16 == 0999 ===== 8004 ====== 8.012 ==== $7.32 ======$8.004 ======= $0.684
17 == 0999 ===== 8038 ====== 8.046 ==== $7.32 ======$8.038 ======= $0.718
18 == 0999 ===== 8090 ====== 8.098 ==== $7.32 ======$8.090 ======= $0.770
19 == 0999 ===== 8077 ====== 8.085 ==== $7.32 ======$8.077 ======= $0.757
20 == 0999 ===== 8060 ====== 8.068 ==== $7.32 ======$8.060 ======= $0.740
21 == 0999 ===== 8034 ====== 8.042 ==== $7.32 ======$8.034 ======= $0.714
22 == 0999 ===== 8054 ====== 8.062 ==== $7.32 ======$8.054 ======= $0.734
23 == 0999 ===== 8036 ====== 8.044 ==== $7.32 ======$8.036 ======= $0.716
24 == 0999 ===== 8123 ====== 8.131 ==== $7.32 ======$8.123 ======= $0.803
25 == 0999 ===== 8064 ====== 8.072 ==== $7.32 ======$8.064 ======= $0.744
26 == 0999 ===== 8038 ====== 8.046 ==== $7.32 ======$8.038 ======= $0.718
27 == 0999 ===== 8047 ====== 8.055 ==== $7.32 ======$8.047 ======= $0.727
28 == 0999 ===== 8074 ====== 8.082 ==== $7.32 ======$8.074 ======= $0.754
29 == 0999 ===== 8003 ====== 8.011 ==== $7.32 ======$8.003 ======= $0.683
30 == 0999 ===== 8039 ====== 8.047 ==== $7.32 ======$8.039 ======= $0.719

CLOSE

The Next my stats in here
« Last Edit: 2017-05-08 at 04:41 by PemulungDollar »
PemulungDollar
Standard
Posts: 746
Received: $516.1000000
Balance: $0.0000000
Referrals: 0
Updated
PemulungDollar
Standard
Posts: 746
Received: $516.1000000
Balance: $0.0000000
Referrals: 0
Updated
PemulungDollar
Standard
Posts: 746
Received: $516.1000000
Balance: $0.0000000
Referrals: 0
Updated
Admin
Admin
Posts: 757
You do not expect to reach ROI with Minister and 100RRs and some DRs only right?!? The 100RR will bring you profit but they can not pay you the whole upgrade.....
AIRTM PROMOTION - WIN 1$ TO YOUR AIRTM ACCOUNT and FUTURE DISCOUNTS
My referral link is:

http://airtm.link/cliquebook

Register and meet the following requirements:
-Must be verified Airtm users
- Must complete a minimum of (3) transactions, (value of $5)
- Must cash out a minimum of $5 from PTC
PemulungDollar
Standard
Posts: 746
Received: $516.1000000
Balance: $0.0000000
Referrals: 0
Quote: Admin
You do not expect to reach ROI with Minister and 100RRs and some DRs only right?!? The 100RR will bring you profit but they can not pay you the whole upgrade.....

I hope to improve soon
is there any advice ?
Thank You
PemulungDollar
Standard
Posts: 746
Received: $516.1000000
Balance: $0.0000000
Referrals: 0
Updated
PemulungDollar
Standard
Posts: 746
Received: $516.1000000
Balance: $0.0000000
Referrals: 0
Updated
PemulungDollar
Standard
Posts: 746
Received: $516.1000000
Balance: $0.0000000
Referrals: 0
Updated
PemulungDollar
Standard
Posts: 746
Received: $516.1000000
Balance: $0.0000000
Referrals: 0
Updated

Cliquesteria Media © 2016-2024. All rights reserved.