Cliquesteria Forum

tasman1 stats.. upgraded

Started by tasman1 2016-09-12 at 04:09
48 replies to this topic
tasman1
Standard
Posts: 512
Received: $236.3600000
Balance: $0.0000000
Referrals: 0
Day 1...............260 RR..............1432 CLIK ........AVG 5.50
Day 2...............260 RR..............1488 CLIK ........AVG 5.72
Day 3...............260 RR..............1603 CLIK ........AVG 6.11
Day 4...............260 RR..............1609 CLIK ........AVG 6.17
Day 5...............260 RR..............1660 CLIK ........AVG 6.38
Day 6...............260 RR..............1668 CLIK ........AVG 6.41
Day 7...............260 RR..............1660 CLIK ........AVG 6.38 plus another 25 RR , NOW 285
Day 8...............285 RR..............1808 CLIK ........AVG 6.37
Day 9...............285 RR..............1808 CLIK ........AVG 6.37
Day 10...............285 RR..............1832 CLIK ........AVG 6.42
Day 11...............285 RR..............1856 CLIK ........AVG 6.51
Day 12...............285 RR..............1842 CLIK ........AVG 6.46
Day 13...............285 RR..............1891 CLIK ........AVG 6.63
Day 14...............285 RR..............1852 CLIK ........AVG 6.49
Day 15...............285 RR..............1870 CLIK ........AVG 6.56...plus another 10 RR , NOW 295
Day 16...............295 RR..............1897 CLIK ........AVG 6.43
Day 17...............295 RR..............1932 CLIK ........AVG 6.55
Day 18...............295 RR..............1904 CLIK ........AVG 6.43
Day 19...............295 RR..............1926 CLIK ........AVG 6.52
Day 20...............295 RR..............1922 CLIK ........AVG 6.51
Day 21...............295 RR..............1907 CLIK ........AVG 6.46
Day 22...............295 RR..............1892 CLIK ........AVG 6.41...plus 5 RR
Day 23...............300 RR..............1918 CLIK ........AVG 6.39
Day 24...............300 RR..............1942 CLIK ........AVG 6.49
Day 25...............300 RR..............1932 CLIK ........AVG 6.44
Day 26...............300 RR..............1964 CLIK ........AVG 6.54
Day 27...............300 RR..............1936 CLIK ........AVG 6.45
Day 28...............300 RR..............1951 CLIK ........AVG 6.50
Day 29...............300 RR..............1956 CLIK ........AVG 6.52
Day 30...............300 RR..............1934 CLIK ........AVG 6.44
Day 31...............300 RR..............1940 CLIK ........AVG 6.46
Day 32...............300 RR..............1927 CLIK ........AVG 6.42
Day 33...............300 RR..............1978 CLIK ........AVG 6.59
Day 34...............300 RR..............1943 CLIK ........AVG 6.47
Day 35...............300 RR.............. 1949 CLIK ........ AVG 6.49
Day 36...............300 RR.............. 1936 CLIK ........ AVG 6.45
Day 37...............300 RR.............. 1929 CLIK ........ AVG 6.43
Day 38...............300 RR.............. 1944 CLIK ........ AVG 6.48
Day 39...............300 RR.............. 1952 CLIK ........ AVG 6.50
Day 40...............300 RR.............. 1926 CLIK ........ AVG 6.42
Day 41...............300 RR.............. 1932 CLIK ........ AVG 6.44
Day 42...............300 RR.............. 1960 CLIK ........ AVG 6.53
Day 43............... 300 RR.............. 1936 CLIK ........ AVG 6.45
« Last Edit: 2016-11-06 at 01:38 by tasman1 »
tasman1
Standard
Posts: 512
Received: $236.3600000
Balance: $0.0000000
Referrals: 0
update
tasman1
Standard
Posts: 512
Received: $236.3600000
Balance: $0.0000000
Referrals: 0
update
tasman1
Standard
Posts: 512
Received: $236.3600000
Balance: $0.0000000
Referrals: 0
update
tasman1
Standard
Posts: 512
Received: $236.3600000
Balance: $0.0000000
Referrals: 0
update
tasman1
Standard
Posts: 512
Received: $236.3600000
Balance: $0.0000000
Referrals: 0
update
tasman1
Standard
Posts: 512
Received: $236.3600000
Balance: $0.0000000
Referrals: 0
update
tasman1
Standard
Posts: 512
Received: $236.3600000
Balance: $0.0000000
Referrals: 0
update
tasman1
Standard
Posts: 512
Received: $236.3600000
Balance: $0.0000000
Referrals: 0
update
tasman1
Standard
Posts: 512
Received: $236.3600000
Balance: $0.0000000
Referrals: 0
update

Cliquesteria Media © 2016-2024. All rights reserved.